CHFC tryouts for the 2025-2026 Season *TRYOUT DATES/TIMES NOW POSTED*
Whether your child is a seasoned academy player or just starting out, come be a part of our growing soccer community at CHFC!
CHFC Will form Jr Premier & Premier Teams from U8-U19 that are professionally coached and play in EDP/EDP Futures.
This year’s CHFC tryouts for the 2025-2026 season will begin the last weekend of March.
Boys Tryouts
Birth Year | Gender | Date | Day | Time | Tryout # |
2018 | Boys | April 26, 2025 | Saturday | 5:30 – 7:00pm | 1 |
2018 | Boys | May 3, 2025 | Saturday | 5:30 – 7:00pm | 2 |
2017 | Boys | March 29, 2025 | Saturday | 5:30 – 7:00pm | 1 |
2017 | Boys | April 5, 2025 | Saturday | 5:30 – 7:00pm | 2 |
2016 | Boys | April 26, 2025 | Saturday | 5:30 – 7:00pm | 1 |
2016 | Boys | May 3, 2025 | Saturday | 5:30 – 7:00pm | 2 |
2015 | Boys | March 28, 2025 | Friday | 5:30-7:00pm | 1 |
2015 | Boys | April 5, 2025 | Saturday | 5:30 – 7:00pm | 2 |
2014 | Boys | March 29, 2025 | Saturday | 7:15 – 8:45pm | 1 |
2014 | Boys | April 5, 2025 | Saturday | 7:15 – 8:45pm | 2 |
2013 | Boys | April 26, 2025 | Saturday | 7:15 – 8:45pm | 1 |
2013 | Boys | May 3, 2025 | Saturday | 7:15 – 8:45pm | 2 |
2012 | Boys | April 4, 2025 | Friday | 7:15 – 8:45pm | 1 |
2012 | Boys | May 3, 2025 | Saturday | 7:15-8:45pm | 2 |
2011 | Boys | April 5, 2025 | Saturday | 7:15-8:45pm | 1 |
2011 | Boys |
1 tryout–players can be asked to come back to training sessions
|
|||
2010 | Boys |
Please register- coach will contact with details
|
|||
2009 | Boys |
Please register- coach will contact with details
|
|||
2008 | Boys |
Please register- coach will contact with details
|
Girls Tryouts
Birth Year | Gender | Date | Day | Time | Tryout # |
2018 | Girls | April 27, 2025 | Sunday | 5:30 pm – 7pm | 1 |
2018 | Girls | May 4, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2017 | Girls | March 30, 2025 | Sunday | 5:30 pm – 7pm | 1 |
2017 | Girls | April 6, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2017 | Girls | May 4, 2025 | Sunday | 5:30 pm – 7pm | 3 |
2016 | Girls | March 30, 2025 | Sunday | 5:30 pm – 7pm | 1 |
2016 | Girls | April 6, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2016 | Girls | May 4, 2025 | Sunday | 5:30 pm – 7pm | 3 |
2015 | Girls | March 30, 2025 | Sunday | 5:30 pm – 7pm | 1 |
2015 | Girls | April 27, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2015 | Girls | May 4, 2025 | Sunday | 5:30 pm – 7pm | 3 |
2014 | Girls | April 6, 2025 | Sunday | 7:15 pm – 8:45 pm | 1 |
2014 | Girls | April 27, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2013 | Girls | April 6, 2025 | Sunday | 7:15 pm – 8:45 pm | 1 |
2013 | Girls | April 27, 2025 | Sunday | 7:15 pm – 8:45 pm | 2 |
2012 | Girls | March 30, 2025 | Sunday | 7:15 pm – 8:45 pm | 1 |
2012 | Girls | April 6, 2025 | Sunday | 5:30 pm – 7pm | 2 |
2011 | Girls |
Please register- coach will contact with details
|
|||
2010 | Girls |
Please register- coach will contact with details
|
|||
2009 | Girls |
Please register- coach will contact with details
|
Info on the CHFC Premier soccer program may be found on our website – https://www.cherryhillfcsoccer.com/teams/travel/
To get started – please complete this brief form (link). If you have any questions, you can contact our Directors of Travel.
Director of Boys Travel | Andrew Hulfish |
Director of Girls Travel | Denise Koller |
We look forward to seeing you at our tryouts!